 JOINTMAGINV.EXE Version 5.00.04 [JICALL 1]
 ------------------------------------------

 RR_Model    Av_rel_rmse  Curr_del_rmse   Tot_del_rmse  Body         kiso  
 
        0     66.7266997      0.0000000      0.0000000     1   0.0007960000
                                                           2   No free parameters
                                                           3   No free parameters
                                                           4   No free parameters

 Magnetization parameters for Model_000

 vjmag_par  unit            mag_body_001        mag_body_002        mag_body_003        mag_body_004
    kiso    cgs              0.0007960000         0.0007960000         0.0007960000         0.0018800000
    Jind    mG               0.4774408000         0.4774408000         0.4774408000         1.1276240000
    Dind    deg.             9.0000000000         9.0000000000         9.0000000000         9.0000000000
    Iind    deg.           -58.5000000000       -58.5000000000       -58.5000000000       -58.5000000000
    Qnrm                     0.0000000000         0.0000000000         0.0000000000         0.0000000000
    Jnrm    mG               0.0000000000         0.0000000000         0.0000000000         0.0000000000
    Dnrm    deg.             0.0000000000         0.0000000000         0.0000000000         0.0000000000
    Inrm    deg.             0.0000000000         0.0000000000         0.0000000000         0.0000000000
    kapp    cgs              0.0007960000         0.0007960000         0.0007960000         0.0018800000
    Jres    mG               0.4774408000         0.4774408000         0.4774408000         1.1276240000
    Dres    deg.             9.0000000000         9.0000000000         9.0000000000         9.0000000000
    Ires    deg.           -58.5000000000       -58.5000000000       -58.5000000000       -58.5000000000
    |F|     nT           59980.0000000000     59980.0000000000     59980.0000000000     59980.0000000000
    DecF    deg.             9.0000000000         9.0000000000         9.0000000000         9.0000000000
    IncF    deg.           -58.5000000000       -58.5000000000       -58.5000000000       -58.5000000000
    vol     m^3      419605047.2282978892 232722126.9457361400 171309343.6837711632  37001110.9288638085
    Mmom    Gm^3        200336.5694327164    111111.0384666739     81790.0700958547     41723.3407100491
